year | regional_gva | agriculture | industry | services |
1995 | 4753 | 11 | 1110 | 3632 |
2000 | 6584 | 10 | 1302 | 5277 |
2003 | 8201 | 11 | 1374 | 6816 |
2005 | 8978 | 11 | 1465 | 7502 |
2007 | 9432 | 11 | 1565 | 7856 |
year | regional_gva | agriculture | industry | services |
1995 | 4753 | 11 | 1110 | 3632 |
2000 | 6584 | 10 | 1302 | 5277 |
2003 | 8201 | 11 | 1374 | 6816 |
2005 | 8978 | 11 | 1465 | 7502 |
2007 | 9432 | 11 | 1565 | 7856 |
Step 1: Select the 'agriculture' column from the table.
Step 2: Calculate the sum of the values in the 'agriculture' column.
Step 3: Use a `CASE` statement to return TRUE if the sum is equal to 54, otherwise return FALSE.
SELECT agriculture FROM table_sql;
year | regional_gva | agriculture | industry | services |
1995 | 4753 | 11 | 1110 | 3632 |
2000 | 6584 | 10 | 1302 | 5277 |
2003 | 8201 | 11 | 1374 | 6816 |
2005 | 8978 | 11 | 1465 | 7502 |
2007 | 9432 | 11 | 1565 | 7856 |
SELECT SUM(agriculture) AS total_agriculture FROM table_sql;
agriculture |
11 |
10 |
11 |
11 |
11 |
SELECT CASE WHEN SUM(column_name) = 54 THEN TRUE ELSE FALSE END AS verification FROM table_sql;
sum_agriculture |
54 |