Statement: the collingwood vs melbourne game has the largest crowd size

Input Table: 1972 vfl season

Step 1: f_select_row(*)
home team home team score away team away team score venue crowd date
footscray 14.7 (91) st kilda 9.11 (65) western oval 18655 15 july 1972
fitzroy 16.14 (110) north melbourne 9.12 (66) junction oval 7007 15 july 1972
essendon 13.12 (90) richmond 17.9 (111) windy hill 22251 15 july 1972
carlton 20.8 (128) south melbourne 8.15 (63) princes park 14465 15 july 1972
hawthorn 19.14 (128) geelong 15.8 (98) glenferrie oval 12425 15 july 1972
collingwood 10.13 (73) melbourne 8.10 (58) vfl park 30883 15 july 1972

Step 2: f_select_column(home team, away team, crowd)
home team home team score away team away team score venue crowd date
footscray 14.7 (91) st kilda 9.11 (65) western oval 18655 15 july 1972
fitzroy 16.14 (110) north melbourne 9.12 (66) junction oval 7007 15 july 1972
essendon 13.12 (90) richmond 17.9 (111) windy hill 22251 15 july 1972
carlton 20.8 (128) south melbourne 8.15 (63) princes park 14465 15 july 1972
hawthorn 19.14 (128) geelong 15.8 (98) glenferrie oval 12425 15 july 1972
collingwood 10.13 (73) melbourne 8.10 (58) vfl park 30883 15 july 1972

Step 3: f_sort_column(crowd)
home team away team crowd
footscray st kilda 18655
fitzroy north melbourne 7007
essendon richmond 22251
carlton south melbourne 14465
hawthorn geelong 12425
collingwood melbourne 30883

Step 4: simple_query()
home team away team crowd
collingwood melbourne 30883
essendon richmond 22251
footscray st kilda 18655
carlton south melbourne 14465
hawthorn geelong 12425
fitzroy north melbourne 7007

Prompting LLM for the final answer... >>>


Prediction: FALSE