Statement: 1 / 3 of the away teams had a score greater than 10

Input Table: 1972 vfl season

Step 1: f_add_column(away team score value)
home team home team score away team away team score venue crowd date
footscray 14.7 (91) st kilda 9.11 (65) western oval 18655 15 july 1972
fitzroy 16.14 (110) north melbourne 9.12 (66) junction oval 7007 15 july 1972
essendon 13.12 (90) richmond 17.9 (111) windy hill 22251 15 july 1972
carlton 20.8 (128) south melbourne 8.15 (63) princes park 14465 15 july 1972
hawthorn 19.14 (128) geelong 15.8 (98) glenferrie oval 12425 15 july 1972
collingwood 10.13 (73) melbourne 8.10 (58) vfl park 30883 15 july 1972

Step 2: f_select_row(*)
home team home team score away team away team score venue crowd date away team score value
footscray 14.7 (91) st kilda 9.11 (65) western oval 18655 15 july 1972 65
fitzroy 16.14 (110) north melbourne 9.12 (66) junction oval 7007 15 july 1972 66
essendon 13.12 (90) richmond 17.9 (111) windy hill 22251 15 july 1972 111
carlton 20.8 (128) south melbourne 8.15 (63) princes park 14465 15 july 1972 63
hawthorn 19.14 (128) geelong 15.8 (98) glenferrie oval 12425 15 july 1972 98
collingwood 10.13 (73) melbourne 8.10 (58) vfl park 30883 15 july 1972 58

Step 3: f_select_column(away team, away team score, away team score value)
home team home team score away team away team score venue crowd date away team score value
footscray 14.7 (91) st kilda 9.11 (65) western oval 18655 15 july 1972 65
fitzroy 16.14 (110) north melbourne 9.12 (66) junction oval 7007 15 july 1972 66
essendon 13.12 (90) richmond 17.9 (111) windy hill 22251 15 july 1972 111
carlton 20.8 (128) south melbourne 8.15 (63) princes park 14465 15 july 1972 63
hawthorn 19.14 (128) geelong 15.8 (98) glenferrie oval 12425 15 july 1972 98
collingwood 10.13 (73) melbourne 8.10 (58) vfl park 30883 15 july 1972 58

Step 4: simple_query()
away team away team score away team score value
st kilda 9.11 (65) 65
north melbourne 9.12 (66) 66
richmond 17.9 (111) 111
south melbourne 8.15 (63) 63
geelong 15.8 (98) 98
melbourne 8.10 (58) 58

Prompting LLM for the final answer... >>>


Prediction: FALSE