Statement: manchester united has been 2nd in league position since 17 november 2005

Input Table: 2005 - 06 manchester united f.c. season

Step 1: f_select_row(row 16, row 17, row 18, row 19, row 20, row 21, row 22, row 23, row 24, row 25, row 26, row 27, row 28, row 29, row 30, row 31, row 32, row 33, row 34, row 35, row 36, row 37)
date opponents h / a result f - a attendance league position
13 august 2005 everton a 2 - 0 38610 4th
20 august 2005 aston villa h 1 - 0 67934 4th
28 august 2005 newcastle united a 2 - 0 52327 4th
10 september 2005 manchester city h 1 - 1 67839 4th
18 september 2005 liverpool a 0 - 0 44917 3rd
24 september 2005 blackburn rovers h 1 - 2 67765 6th
1 october 2005 fulham a 3 - 2 21862 4th
15 october 2005 sunderland a 3 - 1 39085 3rd
22 october 2005 tottenham hotspur h 1 - 1 67856 5th
29 october 2005 middlesbrough a 1 - 4 30579 7th
6 november 2005 chelsea h 1 - 0 67864 4th
19 november 2005 charlton athletic a 3 - 1 26730 3rd
27 november 2005 west ham united a 2 - 1 34755 2nd
3 december 2005 portsmouth h 3 - 0 67684 2nd
11 december 2005 everton h 1 - 1 67831 3rd
14 december 2005 wigan athletic h 4 - 0 67793 2nd
17 december 2005 aston villa a 2 - 0 37128 2nd
26 december 2005 west bromwich albion h 3 - 0 67972 2nd
28 december 2005 birmingham city a 2 - 2 28459 2nd
31 december 2005 bolton wanderers h 4 - 1 67858 2nd
3 january 2006 arsenal a 0 - 0 38313 2nd
14 january 2006 manchester city a 1 - 3 47192 2nd
22 january 2006 liverpool h 1 - 0 67874 2nd
1 february 2006 blackburn rovers a 3 - 4 25484 2nd
4 february 2006 fulham h 4 - 2 67844 2nd
11 february 2006 portsmouth a 3 - 1 20206 2nd
6 march 2006 wigan athletic a 2 - 1 23524 2nd
12 march 2006 newcastle united h 2 - 0 67858 2nd
18 march 2006 west bromwich albion a 2 - 1 27623 2nd
26 march 2006 birmingham city h 3 - 0 69070 2nd
29 march 2006 west ham united h 1 - 0 69522 2nd
1 april 2006 bolton wanderers a 2 - 1 27718 2nd
9 april 2006 arsenal h 2 - 0 70908 2nd
14 april 2006 sunderland h 0 - 0 72519 2nd
17 april 2006 tottenham hotspur a 2 - 1 36141 2nd
29 april 2006 chelsea a 0 - 3 42219 2nd
1 may 2006 middlesbrough h 0 - 0 69531 2nd
7 may 2006 charlton athletic h 4 - 0 73006 2nd

Step 2: f_select_column(date, opponents, league position)
date opponents h / a result f - a attendance league position
17 december 2005 aston villa a 2 - 0 37128 2nd
26 december 2005 west bromwich albion h 3 - 0 67972 2nd
28 december 2005 birmingham city a 2 - 2 28459 2nd
31 december 2005 bolton wanderers h 4 - 1 67858 2nd
3 january 2006 arsenal a 0 - 0 38313 2nd
14 january 2006 manchester city a 1 - 3 47192 2nd
22 january 2006 liverpool h 1 - 0 67874 2nd
1 february 2006 blackburn rovers a 3 - 4 25484 2nd
4 february 2006 fulham h 4 - 2 67844 2nd
11 february 2006 portsmouth a 3 - 1 20206 2nd
6 march 2006 wigan athletic a 2 - 1 23524 2nd
12 march 2006 newcastle united h 2 - 0 67858 2nd
18 march 2006 west bromwich albion a 2 - 1 27623 2nd
26 march 2006 birmingham city h 3 - 0 69070 2nd
29 march 2006 west ham united h 1 - 0 69522 2nd
1 april 2006 bolton wanderers a 2 - 1 27718 2nd
9 april 2006 arsenal h 2 - 0 70908 2nd
14 april 2006 sunderland h 0 - 0 72519 2nd
17 april 2006 tottenham hotspur a 2 - 1 36141 2nd
29 april 2006 chelsea a 0 - 3 42219 2nd
1 may 2006 middlesbrough h 0 - 0 69531 2nd
7 may 2006 charlton athletic h 4 - 0 73006 2nd

Step 3: simple_query()
date opponents league position
17 december 2005 aston villa 2nd
26 december 2005 west bromwich albion 2nd
28 december 2005 birmingham city 2nd
31 december 2005 bolton wanderers 2nd
3 january 2006 arsenal 2nd
14 january 2006 manchester city 2nd
22 january 2006 liverpool 2nd
1 february 2006 blackburn rovers 2nd
4 february 2006 fulham 2nd
11 february 2006 portsmouth 2nd
6 march 2006 wigan athletic 2nd
12 march 2006 newcastle united 2nd
18 march 2006 west bromwich albion 2nd
26 march 2006 birmingham city 2nd
29 march 2006 west ham united 2nd
1 april 2006 bolton wanderers 2nd
9 april 2006 arsenal 2nd
14 april 2006 sunderland 2nd
17 april 2006 tottenham hotspur 2nd
29 april 2006 chelsea 2nd
1 may 2006 middlesbrough 2nd
7 may 2006 charlton athletic 2nd

Prompting LLM for the final answer... >>>


Prediction: FALSE