Statement: on june 16th jeff gordon was on hendrick motorsports

Input Table: pocono 400

Step 1: f_select_row(row 14)
year date driver team manufacturer laps - race time average speed (mph) report
1982 june 6 bobby allison digard motorsports buick 200 500 (804.672) 4:24:08 113.579 report
1983 june 12 bobby allison digard motorsports buick 200 500 (804.672) 3:53:13 128.636 report
1984 june 10 cale yarborough ranier - lundy chevrolet 200 500 (804.672) 3:37:08 138.164 report
1985 june 9 bill elliott melling racing ford 200 500 (804.672) 3:35:48 138.974 report
1986 june 8 tim richmond hendrick motorsports chevrolet 200 500 (804.672) 4:24:50 113.279 report
1987 june 14 tim richmond hendrick motorsports chevrolet 200 500 (804.672) 4:05:57 122.166 report
1988 june 19 geoffrey bodine hendrick motorsports chevrolet 200 500 (804.672) 3:58:21 126.147 report
1989 june 18 terry labonte junior johnson & associates ford 200 500 (804.672) 3:48:27 131.32 report
1990 june 17 harry gant leo jackson racing oldsmobile 200 500 (804.672) 4:08:25 120.6 report
1991 june 16 darrell waltrip darwal , inc chevrolet 200 500 (804.672) 4:04:34 122.666 report
1992 june 14 alan kulwicki ak racing ford 200 500 (804.672) 3:28:18 144.023 report
1993 june 13 kyle petty sabco racing pontiac 200 500 (804.672) 3:37:23 138.005 report
1994 june 12 rusty wallace penske racing ford 200 500 (804.672) 3:52:55 128.801 report
1995 june 11 terry labonte hendrick motorsports chevrolet 200 500 (804.672) 3:37:50 137.72 report
1996 june 16 jeff gordon hendrick motorsports chevrolet 200 500 (804.672) 3:35:40 139.104 report
1997 june 8 jeff gordon hendrick motorsports chevrolet 200 500 (804.672) 3:34:33 139.828 report
1998 june 21 jeremy mayfield penske racing ford 200 500 (804.672) 4:14:39 117.809 report
1999 june 20 bobby labonte joe gibbs racing pontiac 200 500 (804.672) 4:12:19 118.898 report
2000 june 19 jeremy mayfield penske racing ford 200 500 (804.672) 3:34:41 139.741 report
2001 june 17 ricky rudd robert yates racing ford 200 500 (804.672) 3:43:14 134.389 report
2002 june 9 dale jarrett robert yates racing ford 200 500 (804.672) 3:29:10 143.426 report
2003 june 8 tony stewart joe gibbs racing chevrolet 200 500 (804.672) 3:42:24 134.892 report
2004 june 13 jimmie johnson hendrick motorsports chevrolet 200 500 (804.672) 4:27:33 112.129 report
2005 june 12 carl edwards roush racing ford 201 502.5 (808.695) 3:53:24 129.177 report
2006 june 11 denny hamlin joe gibbs racing chevrolet 200 500 (804.672) 3:47:52 131.656 report
2007 june 10 jeff gordon hendrick motorsports chevrolet 106 265 (426.476) 1:57:15 135.608 report
2008 june 8 kasey kahne gillett evernham motorsports dodge 200 500 (804.672) 3:59:36 125.209 report
2009 june 7 tony stewart stewart - haas racing chevrolet 200 500 (804.672) 3:36:35 138.515 report
2010 june 6 denny hamlin joe gibbs racing toyota 204 510 (820.765) 3:44:30 136.303 report
2011 june 12 jeff gordon hendrick motorsports chevrolet 200 500 (804.672) 3:26:21 145.384 report
2012 june 10 joey logano joe gibbs racing toyota 160 400 (643.737) 3:03:12 131.004 report

Step 2: f_select_column(date, driver, team)
year date driver team manufacturer laps - race time average speed (mph) report
1996 june 16 jeff gordon hendrick motorsports chevrolet 200 500 (804.672) 3:35:40 139.104 report

Step 3: simple_query()
date driver team
june 16 jeff gordon hendrick motorsports

Prompting LLM for the final answer... >>>


Prediction: TRUE