Statement: 1 / 3 of the away teams had a score greater than 10

Input Table: 1972 vfl season

home_team home_team_score away_team away_team_score venue crowd date
footscray 14.7 (91) st kilda 9.11 (65) western oval 18655 1972-07-15
fitzroy 16.14 (110) north melbourne 9.12 (66) junction oval 7007 1972-07-15
essendon 13.12 (90) richmond 17.9 (111) windy hill 22251 1972-07-15
carlton 20.8 (128) south melbourne 8.15 (63) princes park 14465 1972-07-15
hawthorn 19.14 (128) geelong 15.8 (98) glenferrie oval 12425 1972-07-15
collingwood 10.13 (73) melbourne 8.10 (58) vfl park 30883 1972-07-15

Prediction: TRUE